Single Family for Sale: 5 Autumn Peak Court, Fenton, MO 63026
Room Features
Lot & Building Features
Community and Schools
Price History of 5 Autumn Peak Court, Fenton, MO
Date | Name | Price | Difference |
---|---|---|---|
09/23/2024 | Price Adjustment | $434,900 | 1.14% |
09/05/2024 | Listing Price | $439,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fenton | 63026 | 4 | 4.0 | $434,900 | 1,878 | $232 | N/A |
1431 Flora Del Drive | Fenton | 63026 | 4 | 3.0 | $370,000 | 1,924 | $192 | 02/01/2024 |
1751 San Martin Drive | Fenton | 63026 | 4 | 3.0 | $525,000 | 2,021 | $260 | 12/14/2023 |
854 San Sebastian Drive | Fenton | 63026 | 4 | 3.0 | $420,000 | 1,776 | $236 | 01/16/2024 |
1001 Villa Gran Way | Fenton | 63026 | 3 | 3.0 | $355,000 | 2,029 | $175 | 05/30/2024 |
522 Stanton Court | Fenton | 63026 | 4 | 3.0 | $345,000 | 1,961 | $176 | 05/23/2024 |
1365 Green Mist Drive | Fenton | 63026 | 4 | 4.0 | $375,000 | 1,935 | $194 | 03/13/2024 |
1535 Fenton Hills Road | Fenton | 63026 | 3 | 3.0 | $450,000 | 1,816 | $248 | 06/14/2024 |
13368 Wintergreen Estates Drive | Fenton | 63026 | 3 | 3.0 | $425,000 | 1,772 | $240 | 05/30/2024 |
66 Sennawood Drive | Fenton | 63026 | 3 | 3.0 | $387,000 | 2,060 | $188 | 05/21/2024 |
542 May Valley Drive | Fenton | 63026 | 4 | 3.0 | $360,000 | 1,948 | $185 | 06/28/2024 |
1370 Green Mist Drive | Fenton | 63026 | 4 | 4.0 | $385,000 | 1,948 | $198 | 07/09/2024 |
1316 Green Knoll Drive | Fenton | 63026 | 4 | 3.0 | $355,000 | 1,948 | $182 | 07/15/2024 |
54 Sennawood Drive | Fenton | 63026 | 3 | 3.0 | $415,000 | 1,791 | $232 | 08/29/2024 |
1112 Coronita Way | Fenton | 63026 | 4 | 3.0 | $520,000 | 1,932 | $269 | 10/21/2024 |
724 Wisdom Court | Fenton | 63026 | 4 | 3.0 | $444,000 | 1,810 | $245 | 10/25/2024 |
5 Autumn Peak Court (MLS #24048930) is a 2 story single family home located in Fenton, MO. This single family home is 1,878 sqft and on a lot of 9,148 sqft (or 0.21 acres) with 4 bedrooms, 4 baths and is 30 years old. This property was listed on 08/27/2024 and has been priced for sale at $434,900.
The 4 bedroom single family home at 542 May Valley Drive in Fenton is nearby and sold for $360,000 on 06/28/2024. Another nearby 4 bedroom single family home, 1316 Green Knoll Drive in Fenton sold for $355,000 on 07/15/2024.
Nearby zip codes are 63028, 63049, 63088, 63127 and 63146. This property neighbors other cities such as Festus, High Ridge, Maryland Heights, St Louis and Sunset Hills.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |