Single Family for Sale: 913 Imbs Station Rd, Dupo, IL 62239
Room Features
Lot & Building Features
Community and Schools
Price History of 913 Imbs Station Rd, Dupo, IL
Date | Name | Price | Difference |
---|---|---|---|
09/28/2024 | Price Adjustment | $169,900 | 0.53% |
09/28/2024 | Price Adjustment | $169,000 | 15.08% |
09/23/2024 | Price Adjustment | $199,000 | 5.29% |
09/14/2024 | Listing Price | $189,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Dupo | 62239 | 3 | 3.0 | $169,900 | 1,424 | $119 | N/A |
120 N 7th Street | Dupo | 62239 | 3 | 2.0 | $175,000 | 1,373 | $127 | 11/17/2023 |
528 Marian Drive | Dupo | 62239 | 3 | 3.0 | $145,000 | 1,232 | $118 | 12/08/2023 |
1803 State Street | East Carondelet | 62240 | 3 | 2.0 | $147,000 | 1,494 | $98 | 04/03/2024 |
610 Florence Avenue | Dupo | 62239 | 3 | 2.0 | $183,000 | 1,474 | $124 | 03/15/2024 |
405 Miranda Drive | Dupo | 62239 | 3 | 2.0 | $206,000 | 1,392 | $148 | 12/13/2023 |
503 Florence Avenue | Dupo | 62239 | 3 | 2.0 | $180,000 | 1,386 | $130 | 04/19/2024 |
2300 Davis Street Ferry Road | East Carondelet | 62240 | 3 | 2.0 | $128,900 | 1,456 | $89 | 02/27/2024 |
313 State Street | Dupo | 62239 | 3 | 2.0 | $127,400 | 1,422 | $90 | 05/29/2024 |
529 N 5th Street | Dupo | 62239 | 4 | 2.0 | $172,030 | 1,330 | $129 | 07/01/2024 |
905 Kaestner Drive Drive | Dupo | 62239 | 3 | 2.0 | $200,200 | 1,325 | $151 | 07/16/2024 |
913 Imbs Station Rd (MLS #24056271) is a single family home located in Dupo, IL. This single family home is 1,424 sqft and on a lot of 33,541 sqft (or 0.77 acres) with 3 bedrooms, 3 baths and is 73 years old. This property was listed on 09/04/2024 and has been priced for sale at $169,900.
The 3 bedroom single family home at 610 Florence Avenue in Dupo is nearby and sold for $183,000 on 03/15/2024. Another nearby 3 bedroom single family home, 528 Marian Drive in Dupo sold for $145,000 on 12/08/2023.
Nearby zip codes are 62206, 62236, 62240, 62260 and 63125. This property neighbors other cities such as Cahokia Heights, Columbia, East Carondelet, East St Louis and Millstadt.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Century 21 Bailey & Company Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |