Single Family for Sale: 1140 5th Plaza, Florissant, MO 63031
Room Features
Lot & Building Features
Community and Schools
Price History of 1140 5th Plaza, Florissant, MO
Date | Name | Price | Difference |
---|---|---|---|
08/09/2024 | Listing Price | $189,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Florissant | 63031 | 4 | 2.0 | $189,900 | 1,196 | $159 | N/A |
2450 Palm Drive | Florissant | 63031 | 3 | 2.0 | $200,000 | 1,198 | $167 | 11/22/2023 |
1324 Kingsford Drive | Florissant | 63031 | 3 | 2.0 | $170,000 | 1,368 | $124 | 08/30/2023 |
2375 Palm Drive | Florissant | 63031 | 3 | 2.0 | $170,000 | 1,025 | $166 | 09/15/2023 |
1343 Kingsford Drive | Florissant | 63031 | 3 | 2.0 | $199,900 | 1,025 | $195 | 10/02/2023 |
2475 S Park Lane | Florissant | 63031 | 3 | 2.0 | $182,000 | 1,083 | $168 | 10/10/2023 |
2155 Collier Drive | Florissant | 63031 | 3 | 2.0 | $187,900 | 1,138 | $165 | 12/14/2023 |
1406 Springhurst Drive | Florissant | 63031 | 3 | 3.0 | $245,000 | 1,066 | $230 | 11/17/2023 |
2544 Shorewood Drive | Florissant | 63031 | 3 | 3.0 | $243,000 | 1,197 | $203 | 01/04/2024 |
1267 Springhurst Drive | Unincorporated | 63031 | 3 | 2.0 | $230,000 | 1,025 | $224 | 01/26/2024 |
1320 Central Parkway | Florissant | 63031 | 3 | 3.0 | $182,000 | 1,134 | $160 | 05/24/2024 |
1225 Central Parkway | Florissant | 63031 | 3 | 2.0 | $170,000 | 1,053 | $161 | 04/05/2024 |
1387 Springhurst Drive | Florissant | 63031 | 3 | 2.0 | $173,000 | 1,197 | $145 | 04/16/2024 |
780 Starlet Drive | Florissant | 63031 | 3 | 2.0 | $180,000 | 1,025 | $176 | 05/09/2024 |
2593 Shorewood Drive | Florissant | 63031 | 3 | 2.0 | $190,000 | 1,066 | $178 | 05/17/2024 |
1105 Central Parkway | Florissant | 63031 | 3 | 2.0 | $164,000 | 1,078 | $152 | 08/01/2024 |
1140 5th Plaza (MLS #24045457) is a 1 story single family home located in Florissant, MO. This single family home is 1,196 sqft and on a lot of 7,684 sqft (or 0.18 acres) with 4 bedrooms, 2 baths and is 59 years old. This property was listed on 07/26/2024 and has been priced for sale at $189,900.
The 3 bedroom single family home at 1105 Central Parkway in Florissant is nearby and sold for $164,000 on 08/01/2024. Another nearby 3 bedroom single family home, 2450 Palm Drive in Florissant sold for $200,000 on 11/22/2023.
Nearby zip codes are 63033, 63034, 63042, 63136 and 63138. This property neighbors other cities such as Black Jack, Calverton Park, Ferguson, Hazelwood and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Platinum Realty of St. Louis, Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |